Vessels in operation
R-Series |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
---|---|---|---|---|---|---|
Beluga Revolution | 2005 | 10.536 | MPP/TWN | 2x250 combined 500mt | 547 | 17kn |
Beluga Resolution | 2005 | 10.536 | MPP/TWN | 2x250 combined 500mt | 547 | 17kn |
Beluga Recommendation | 2005 | 10.536 | MPP/TWN | 2x250 combined 500mt | 547 | 17kn |
Beluga Recognition | 2005 | 10.536 | MPP/TWN | 2x250 combined 500mt | 547 | 17kn |
C-Series |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
Beluga Constitution | 2006 | 12.477 | MPP/TWN | 2x240 combined 480mt | 675 | 17kn |
Beluga Constellation | 2006 | 12.477 | MPP/TWN | 2x240 combined 480mt | 675 | 17kn |
E-Series |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
Beluga Elegance | 2004 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Efficiency | 2004 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Emotion | 2004 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Eternity | 2004 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Endeavour | 2004 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Enterprise | 2004 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Endurance | 2005 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Energy | 2005 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Expectation | 2005 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Evaluation | 2006 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
F-Series |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
Beluga Federation | 2006 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Foundation | 2006 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Fusion | 2006 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Fascination | 2006 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Function | 2007 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Formation | 2007 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Flirtation | 2007 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Fortification | 2007 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Fiction | 2007 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Fantastic | 2007 | 12.744 | MPP/TWN | 2x150 combined 300mt | 673 | 15kn |
Beluga Favourisation | 2007 | 12.744 | MPP/TWN | 2x120 combined 240mt | 673 | 15kn |
Beluga Fighter | 2007 | 12.744 | MPP/TWN | 2x150 combined 300mt | 673 | 15kn |
Beluga Fanfare | 2007 | 12.744 | MPP/TWN | 2x150 combined 300mt | 673 | 15kn |
Beluga Family | 2007 | 12.744 | MPP/TWN | 2x150 combined 300mt | 673 | 15kn |
Beluga Finesse | 2008 | 12.744 | MPP/TWN | 2x150 combined 300mt | 673 | 15kn |
Beluga Fraternity | 2008 | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
Beluga Foresight | 2008 | 12.744 | MPP/TWN | 2x150 combined 300mt | 673 | 15kn |
Beluga Felicity | 2008 | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
Beluga Fortune | 2008 | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
G-Series |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
Beluga Generation | 2008 | 17.110 | MPP/TWN | 3x60 combined 120mt | 962 | 16kn |
Beluga Gravitation | 2008 | 17.110 | MPP/TWN | 3x60 combined 120mt | 962 | 16kn |
N-Series |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
Beluga Nomination | 2006 | 9.821 | MPP/TWN | 2x40 combined 80mt | 474 | 15,5kn |
Beluga Navigation | 2006 | 9.821 | MPP/TWN | 2x40 combined 80mt | 474 | 15,5kn |
Beluga SkySails | 2007 | 9.821 | MPP/TWN | 2x40 combined 80mt | 474 | 15,5kn |
I 300-Series |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
Beluga Independence | 2001 | 11.934 | MPP/TWN | 2x150 combined 300mt | 900 | 17kn |
I 700-Series |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
Beluga Intonation | 2007 | 13.426 | MPP/TWN | 2x350 + 1x150 combined 700mt | 1070 | 17kn |
Beluga Indication | 2007 | 13.289 | MPP/TWN | 2x350 + 1x150 combined 700mt | 1070 | 17kn |
Beluga Locomotion / Beluga Legislation |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
Beluga Locomotion | 2006 | 12.016 | MPP/TWN | 2x80 combined 160mt | 684 | 15,5kn |
Beluga Legislation | 2007 | 12.016 | MPP/TWN | 2x80 combined 160mt | 684 | 15,5kn |
Greenfleet |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
Maria Green | 1998 | 17.110 | MPP/TWN | 3x60 combinable up to 120mt | 962 | 16kn |
Marion Green | 1999 | 17.110 | MPP/TWN | 3x60 combinable up to 120mt | 962 | 16kn |
Margaretha Green | 1999 | 17.110 | MPP/TWN | 3x60 combinable up to 120mt | 962 | 16kn |
Vessels under construction
F-Series |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
---|---|---|---|---|---|---|
Beluga Freedom | 2008 - Sep | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
Beluga Fortitude | 2008 - Sep | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
Beluga Festivity | 2008 - Oct | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
Beluga Fidelity | 2008 - Dec | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
Beluga Frequency | 2009 - Feb | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
Beluga Faculty | 2009 - Apr | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
Beluga Fantasy | 2009 - Apr | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
Beluga Fairy | 2009 - May | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
Beluga Facility | 2009 - Jun | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
Beluga Fealty | 2010 - Dec | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
Beluga Feasibility | 2011 - Feb | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
Beluga Finality | 2011 - May | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
Beluga Fluency | 2011 - Jun | 12.744 | MPP/TWN | 2x180 combined 360mt | 673 | 15kn |
P1-Series |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
Beluga Persuasion | 2009 - Mar | 19.100 | MPP/TWN | 2x400 + 1x120 combined 800mt | 1011 | 17kn |
Beluga Promotion | 2009 - Aug | 19.100 | MPP/TWN | 2x400 + 1x120 combined 800mt | 1011 | 17kn |
Beluga Permission | 2009 - Oct | 19.100 | MPP/TWN | 2x400 + 1x120 combined 800mt | 1011 | 17kn |
Beluga Participation | 2009 - Dec | 19.100 | MPP/TWN | 2x400 + 1x120 combined 800mt | 1011 | 17kn |
Beluga Profession | 2010 - Jan | 19.100 | MPP/TWN | 2x400 + 1x120 combined 800mt | 1011 | 17kn |
Beluga Possession | 2010 - Apr | 19.100 | MPP/TWN | 2x400 + 1x120 combined 800mt | 1011 | 17kn |
P2-Series |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
Beluga Presentation | 2009 - Sep | 20.000 | MPP/TWN | 2x400 + 1x120 combined 800mt | 974 | 17,5kn |
Beluga Bremen | 2009 - Dec | 20.000 | MPP/TWN | 2x700 + 1x120 combined 1400mt | 974 | 17,5kn |
Beluga Provocation | 2010 - Mar | 20.000 | MPP/TWN | 2x700 + 1x120 combined 1400mt | 974 | 17,5kn |
Beluga Preparation | 2010 - May | 20.000 | MPP/TWN | 2x700 + 1x120 combined 1400mt | 974 | 17,5kn |
Beluga Passion | 2010 - Jul | 20.000 | MPP/TWN | 2x700 + 1x120 combined 1400mt | 974 | 17,5kn |
Beluga Procession | 2010 - Oct | 20.000 | MPP/TWN | 2x700 + 1x120 combined 1400mt | 974 | 17,5kn |
Beluga Progression | 2010 - Dec | 20.000 | MPP/TWN | 2x700 + 1x120 combined 1400mt | 974 | 17,5kn |
Beluga Protection | 2011 - Mar | 20.000 | MPP/TWN | 2x400 + 1x120 combined 800mt | 974 | 17,5kn |
Beluga Publication | 2011 - May | 20.000 | MPP/TWN | 2x400 + 1x120 combined 800mt | 974 | 17,5kn |
Beluga Perception | 2011 - Aug | 20.000 | MPP/TWN | 2x400 + 1x120 combined 800mt | 974 | 17,5kn |
G-Series |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
Beluga Gratification | 2008 - Oct | 17.110 | MPP/TWN | 3x60 combined 120mt | 962 | 16kn |
Beluga Graduation | 2008 - Dec | 17.110 | MPP/TWN | 3x60 combined 120mt | 962 | 16kn |
N-Series |
||||||
Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
Beluga Nation | 2008 - Nov | 9.821 | MPP/TWN | 2x60 combined 120mt | 474 | 15,5kn |
Beluga Negotiation | 2009 - Jan | 9.821 | MPP/TWN | 2x60 combined 120mt | 474 | 15,5kn |
Beluga Notion | 2009 - Apr | 9.821 | MPP/TWN | 2x60 combined 120mt | 474 | 15,5kn |
Beluga Novation | 2009 - Aug | 9.821 | MPP/TWN | 2x60 combined 120mt | 474 | 15,5kn |
Beluga Notification | 2009 - Dec | 9.821 | MPP/TWN | 2x60 combined 120mt | 474 | 15,5kn |
Beluga Notation | 2010 - Apr | 9.821 | MPP/TWN | 2x60 combined 120mt | 474 | 15,5kn |
There are 1 files.
Beluga__Fleetlist_2008.pdf (58.45 kb)